Resistive/Reactive Load Bank 6000kVA
Resistive / Reactive 5000 kW load banks for lease with various commercial applications.
Design Load Capacity (kVA) | 6000 kVA |
---|---|
Rated Active Power | 4010kW@400V 5770kW@480V |
Rated Apparent Power (kVA) | 5000kVA@400V/50Hz 6000kVA@480V/60Hz |
Rated Power Factor (Cos Phi) | 0.8 |
Noise level | 88 dBA @ 3m |
Length (m) | 6.06 |
---|---|
Width (m) | 2.44 |
Height (m) | 2.59 |
Weight (kg) | 17000 |
Features
- 5,000 kW Load Bank
- Units can be linked and operated from one control panel
- Units are portable and compact
Benefits
- Performing maintenance testing on equipment
- Various power testing abilities for many applications